Rich cocoa filling for chocolate lovers. Crispy, creamy, and full of flavor – it’s always a party!
Click for Nutrition Facts
Serving Size 45 g
| Calories | 160 |
| Total Fat | 8 g |
| Saturated Fat | 7 g |
| Cholesterol | < 5 mg |
| Sodium | 45 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | < 1 g |
| Total Sugars | 11 g |
| Includes Added Sugars | 10 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 15 mg |
| Iron | 1.5 mg |
| Potassium | 185 mg |
A fruity, refreshing strawberry treat. Crispy, creamy, and full of flavor – it’s always a party!
Click for Nutrition Facts
Serving Size 45 g
| Calories | 160 |
| Total Fat | 8 g |
| Saturated Fat | 7 g |
| Cholesterol | < 5 mg |
| Sodium | 45 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | < 1 g |
| Total Sugars | 11 g |
| Includes Added Sugars | 10 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 15 mg |
| Iron | 1.5 mg |
| Potassium | 185 mg |
A classic, smooth vanilla delight. Crispy, creamy, and full of flavor – it’s always a party!
Click for Nutrition Facts
Serving Size 45 g
| Calories | 160 |
| Total Fat | 8 g |
| Saturated Fat | 7 g |
| Cholesterol | < 5 mg |
| Sodium | 45 mg |
| Total Carbohydrates | 19 g |
| Dietary Fiber | < 1 g |
| Total Sugars | 11 g |
| Includes Added Sugars | 10 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 15 mg |
| Iron | 1.5 mg |
| Potassium | 185 mg |
We're here to help. Contact us or subscribe to our mailing list for the latest updates.